Atlantic Avenue 2118 - The Watch House
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
2 Twin
Bedroom 3
1 Queen
Bedroom 4
2 Twin
Bedroom 5
1 Bunk - Twin over Twin
**This property is available for rentals of 28 nights or longer. **
“The Watch House”, located at 2118 Atlantic Avenue, was built in 2003, by a renowned Charleston builder. This magnificent 5 bedroom and 4.5 bath vacation home is located across the street from the beach at Station 22, which is one of the best spots on Sullivan’s Island. Due to the city ordinance, The Watch House is only available to rent by the month. Located a block away, is the main street that includes wonderful restaurants and shops. A block away is also the Sullivan’s Island Park which includes a playground, tennis courts, basketball courts and the gazebo.
Your family is sure to enjoy lounging on the double screened in porches. The upper deck has access from the two master bedrooms and has ocean views! The lower deck is accessible from the living room and offers plenty of comfortable seating and the option of dining alfresco.
The 1st floor includes an open floor plan with the expansive living room, a dining area and high-end kitchen featuring Sub Zero and Dacor appliances. Additional seating is found at the kitchen island. Hardwood flooring is throughout and the French doors open to a large screened porch. There’s plenty of seating to enjoy the ocean breezes. A media room is just off the living area and offers additional bedding with a sleeper sofa.
THE BEDROOMS:
First Floor:
1 bedroom with two twin beds and private bath
1 bedroom with two twin beds and shared bath
1 bedroom with a two custom bunk beds that shares a bath with one of the twin bedrooms.
Second Floor:
2 master bedrooms with king beds, private baths and access to the screened porch with ocean views.
The large backyard is nicely landscaped and has plenty of room for the kids to play.
Please contact us for availability and pricing.
Amenities
- Washing Machine
- Dryer
- Bedroom & Bathroom Linens Included
- Baby Equipment Rentals (Please Inquire)
- Iron/Ironing Board
- Air Conditioning
- Heating
- Wireless Internet
- TV
- Linens Included
- Hair Dryer
- Shampoo
- Essentials
- Private Entrance
- Grill
- Screened Porch
Kitchen & Dining
- Dishwasher
- Coffee Maker
- Kitchen
- Dishes & Utensils
- Refrigerator
- Cooking Basics
Safety
- Smoke Detector
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $ |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |